xmidnightxfuelx
generation
last pie chart generation: 31.07.2010 06:41
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| metal | 10.856671219439 |
| rock | 9.1547464544342 |
| heavy metal | 8.7511238036028 |
| hard rock | 8.3355715318958 |
| thrash metal | 7.6343749559414 |
| classic rock | 5.0869655606261 |
| alternative | 4.8747098076911 |
| alternative rock | 4.51216096676 |
| punk | 4.1904725045941 |
| hardcore | 3.8196375544351 |
| american | 3.6775759907482 |
| 80s | 3.58335973914 |
| favorites | 3.5745265440228 |
| usa | 3.346325437373 |
| 90s | 3.2890841550159 |
| indie | 3.1467677616892 |
| nu metal | 3.1434172501944 |
| grunge | 3.0654784419851 |
| punk rock | 3.0203071300079 |
| death metal | 2.9367231904035 |
| progressive rock | 2.8778398512648 |
| pop | 2.8541702189059 |
| awesome | 2.7870064568452 |
| metalcore | 2.6585090917248 |
| progressive metal | 2.6155847786727 |
| power metal | 2.5735440591728 |
| heavy | 2.5295094081362 |
| guitar | 2.420326324544 |
| speed metal | 2.3218545299374 |
| black metal | 2.2533505340573 |
top 50 tags
| tag | score |
|---|
| metal | 6.6930272444501 |
| rock | 5.6438079589118 |
| heavy metal | 5.3949787050928 |
| hard rock | 5.138794961493 |
| thrash metal | 4.7065144132735 |
| classic rock | 3.1360624634084 |
| alternative | 3.0052089532973 |
| alternative rock | 2.7817012849937 |
| punk | 2.5833836240844 |
| hardcore | 2.3547676538259 |
| american | 2.2671881465417 |
| 80s | 2.2091047869061 |
| favorites | 2.203659212072 |
| usa | 2.0629755537803 |
| 90s | 2.0276868861418 |
| indie | 1.9399502789798 |
| nu metal | 1.9378847227642 |
| grunge | 1.8898362412176 |
| punk rock | 1.8619885874 |
| death metal | 1.8104599398372 |
| progressive rock | 1.7741589609153 |
| pop | 1.7595668736132 |
| awesome | 1.7181610982861 |
| metalcore | 1.6389437812828 |
| progressive metal | 1.6124813794194 |
| power metal | 1.5865637039827 |
| heavy | 1.5594167900594 |
| guitar | 1.4921065309252 |
| speed metal | 1.4313996723687 |
| black metal | 1.3891676565407 |
top 100 tags
| tag | score |
|---|
| metal | 5.2468456840577 |
| rock | 4.424334213703 |
| heavy metal | 4.2292702092123 |
| hard rock | 4.0284408206054 |
| thrash metal | 3.6895643681588 |
| classic rock | 2.458444467668 |
| alternative | 2.3558648501505 |
| alternative rock | 2.1806511236914 |
| punk | 2.025184527604 |
| hardcore | 1.8459662646197 |
| american | 1.7773103122347 |
| 80s | 1.7317771904217 |
| favorites | 1.7275082565339 |
| usa | 1.6172225190991 |
| 90s | 1.5895587749169 |
| indie | 1.5207796676745 |
| nu metal | 1.5191604221046 |
| grunge | 1.4814939135397 |
| punk rock | 1.4596633820167 |
| death metal | 1.4192686768713 |
| progressive rock | 1.3908113544031 |
| pop | 1.3793722211849 |
| awesome | 1.346913110287 |
| metalcore | 1.2848125057862 |
| progressive metal | 1.2640679108614 |
| power metal | 1.2437503417646 |
| heavy | 1.2224691392605 |
| guitar | 1.1697028005423 |
| speed metal | 1.1221130467319 |
| black metal | 1.0890062234839 |
top overall tags
| tag | score |
|---|
| metal | 3.5467133772086 |
| rock | 2.990719812603 |
| heavy metal | 2.8588622822318 |
| hard rock | 2.7231075217529 |
| thrash metal | 2.4940370059638 |
| classic rock | 1.6618361594083 |
| alternative | 1.5924953547447 |
| alternative rock | 1.4740560285432 |
| punk | 1.3689651817269 |
| hardcore | 1.2478189066043 |
| american | 1.2014095019045 |
| 80s | 1.1706304506488 |
| favorites | 1.1677447768863 |
| usa | 1.093194861789 |
| 90s | 1.0744949842887 |
| indie | 1.0280023305272 |
| nu metal | 1.0269077681426 |
| grunge | 1.0014463160923 |
| punk rock | 0.98668951879991 |
| death metal | 0.9593838860951 |
| progressive rock | 0.94014757301197 |
| pop | 0.9324150553715 |
| awesome | 0.91047365099906 |
| metalcore | 0.86849546868179 |
| progressive metal | 0.8544727325933 |
| power metal | 0.84073865340607 |
| heavy | 0.82635318637519 |
| guitar | 0.79068469321423 |
| speed metal | 0.75851541921212 |
| black metal | 0.73613618033961 |