tr011_tmn
generation
last pie chart generation: 10.03.2010 12:10
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| rock | 9.7213276524914 |
| russian | 9.3240994226592 |
| punk | 8.6824664967412 |
| alternative | 7.9918584709345 |
| punk rock | 7.3285331257472 |
| metal | 5.8588456506678 |
| ska | 5.5112219970753 |
| russian rock | 5.4931783299506 |
| alternative rock | 4.4798931637938 |
| ska punk | 4.0102314538626 |
| industrial | 3.9212607895481 |
| ska-punk | 3.6367281097957 |
| industrial metal | 3.4112838142438 |
| electronic | 3.2821513497229 |
| pop | 3.2550945731078 |
| male vocalists | 2.9886036348989 |
| hard rock | 2.9108085606192 |
| hardcore | 2.8212082946018 |
| favorites | 2.6977502714535 |
| emo | 2.6734548380848 |
| german | 2.6612721254236 |
| indie | 2.6224789287897 |
| punk-rock | 2.5052975453443 |
| classic rock | 2.4089329244493 |
| 00s | 2.3451631791176 |
| 90s | 2.3093794328281 |
| pop punk | 2.2835250522827 |
| russian punk | 2.2453717126751 |
| russian alternative | 2.226851243693 |
| pop-punk | 2.2034304923439 |
top 50 tags
| tag | score |
|---|
| rock | 6.162558068903 |
| russian | 5.9107465756116 |
| punk | 5.5040017043104 |
| alternative | 5.0662104669383 |
| punk rock | 4.645714305877 |
| metal | 3.7140478985632 |
| ska | 3.4936818099005 |
| russian rock | 3.482243542371 |
| alternative rock | 2.8399003460485 |
| ska punk | 2.5421717164153 |
| industrial | 2.485771304366 |
| ska-punk | 2.3053999369813 |
| industrial metal | 2.162485963468 |
| electronic | 2.0806261250141 |
| pop | 2.0634742540961 |
| male vocalists | 1.8945399335737 |
| hard rock | 1.8452239677035 |
| hardcore | 1.7884244376331 |
| favorites | 1.7101617492514 |
| emo | 1.6947603530332 |
| german | 1.6870374702238 |
| indie | 1.662445630973 |
| punk-rock | 1.588161839099 |
| classic rock | 1.5270742394128 |
| 00s | 1.4866492303304 |
| 90s | 1.4639651461893 |
| pop punk | 1.4475754999247 |
| russian punk | 1.4233892797643 |
| russian alternative | 1.4116487573125 |
| pop-punk | 1.3968018407836 |
top 100 tags
| tag | score |
|---|
| rock | 4.6282779294462 |
| russian | 4.4391594556322 |
| punk | 4.1336810666726 |
| alternative | 3.8048858652352 |
| punk rock | 3.4890798184772 |
| metal | 2.7893685910348 |
| ska | 2.6238666203999 |
| russian rock | 2.6152761161699 |
| alternative rock | 2.132855860583 |
| ska punk | 1.9092521508754 |
| industrial | 1.8668936401107 |
| ska-punk | 1.7314289825064 |
| industrial metal | 1.6240960240133 |
| electronic | 1.5626166708959 |
| pop | 1.5497350680403 |
| male vocalists | 1.4228599979058 |
| hard rock | 1.3858221324846 |
| hardcore | 1.3431638713391 |
| favorites | 1.2843860928117 |
| emo | 1.2728191523622 |
| german | 1.267019020719 |
| indie | 1.2485497640278 |
| punk-rock | 1.1927602638557 |
| classic rock | 1.1468815254764 |
| 00s | 1.116521052562 |
| 90s | 1.0994845808881 |
| pop punk | 1.0871754330911 |
| russian punk | 1.0690108092914 |
| russian alternative | 1.0601933019615 |
| pop-punk | 1.0490427934677 |
top overall tags
| tag | score |
|---|
| rock | 2.666583316544 |
| russian | 2.5576226675055 |
| punk | 2.3816212285293 |
| alternative | 2.1921858030691 |
| punk rock | 2.0102340818488 |
| metal | 1.6070953088669 |
| ska | 1.5117413131739 |
| russian rock | 1.5067918923289 |
| alternative rock | 1.2288453591429 |
| ska punk | 1.1000160340866 |
| industrial | 1.0756111690719 |
| ska-punk | 0.99756317769029 |
| industrial metal | 0.93572327075384 |
| electronic | 0.90030192833799 |
| pop | 0.89288019010425 |
| male vocalists | 0.8197810913761 |
| hard rock | 0.79844171731124 |
| hardcore | 0.77386415105066 |
| favorites | 0.73999932141122 |
| emo | 0.73333502620331 |
| german | 0.72999327911959 |
| indie | 0.71935221293632 |
| punk-rock | 0.68720908050884 |
| classic rock | 0.66077603560289 |
| 00s | 0.64328384265554 |
| 90s | 0.6334682758657 |
| pop punk | 0.62637635773616 |
| russian punk | 0.61591080585837 |
| russian alternative | 0.61083059712891 |
| pop-punk | 0.60440622928111 |