sisimomo
generation
last pie chart generation: 10.03.2010 12:11
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| indie | 11.679626595414 |
| alternative | 8.6539813581169 |
| singer-songwriter | 7.8844843440543 |
| pop | 7.8261464671803 |
| folk | 7.1071509856428 |
| post-rock | 6.3429301892299 |
| indie pop | 5.9042507894267 |
| female vocalists | 5.358614471877 |
| indie rock | 5.1217933663889 |
| acoustic | 4.9492259511322 |
| rock | 4.2769102505448 |
| mellow | 3.4944805083742 |
| male vocalists | 3.1232787418272 |
| electronic | 3.0029775434422 |
| chinese | 2.9781895517616 |
| ambient | 2.869394539876 |
| alternative rock | 2.4322735050859 |
| dream pop | 2.361179433919 |
| piano | 2.3497529318541 |
| experimental | 2.2833584748518 |
| chillout | 2.2652841517193 |
| japanese | 2.2627904691492 |
| j-pop | 2.0469693084388 |
| 00s | 1.9129533632437 |
| favorites | 1.9023686330405 |
| taiwan | 1.8949749818288 |
| american | 1.8893489321261 |
| female | 1.8828674413684 |
| beautiful | 1.7919827379967 |
| seen live | 1.71238913255 |
top 50 tags
| tag | score |
|---|
| indie | 7.925599180761 |
| alternative | 5.8724469487015 |
| singer-songwriter | 5.3502791504049 |
| pop | 5.3106920432844 |
| folk | 4.8227937399533 |
| post-rock | 4.3042062946707 |
| indie pop | 4.0065257940747 |
| female vocalists | 3.63626611873 |
| indie rock | 3.4755632791049 |
| acoustic | 3.3584619185596 |
| rock | 2.9022397335215 |
| mellow | 2.3712960023251 |
| male vocalists | 2.1194046946015 |
| electronic | 2.0377703142919 |
| chinese | 2.0209495978973 |
| ambient | 1.9471231232213 |
| alternative rock | 1.6505001030482 |
| dream pop | 1.6022568559209 |
| piano | 1.5945030228112 |
| experimental | 1.5494488552206 |
| chillout | 1.5371839219677 |
| japanese | 1.5354917507007 |
| j-pop | 1.3890391222246 |
| 00s | 1.2980981442088 |
| favorites | 1.2909155233996 |
| taiwan | 1.2858983154 |
| american | 1.2820805722085 |
| female | 1.2776823410305 |
| beautiful | 1.2160095020316 |
| seen live | 1.1619986131587 |
top 100 tags
| tag | score |
|---|
| indie | 6.1619567795622 |
| alternative | 4.5656818447253 |
| singer-songwriter | 4.1597093331967 |
| pop | 4.1289313393137 |
| folk | 3.7496025101135 |
| post-rock | 3.3464136342476 |
| indie pop | 3.1149744285856 |
| female vocalists | 2.8271067147821 |
| indie rock | 2.7021642429843 |
| acoustic | 2.6111208396969 |
| rock | 2.2564194067874 |
| mellow | 1.843623825104 |
| male vocalists | 1.647784581163 |
| electronic | 1.5843158752997 |
| chinese | 1.5712381855173 |
| ambient | 1.5138399326199 |
| alternative rock | 1.2832228917574 |
| dream pop | 1.2457149637226 |
| piano | 1.2396865508029 |
| experimental | 1.2046580530073 |
| chillout | 1.1951223716178 |
| japanese | 1.1938067504296 |
| j-pop | 1.0799434643435 |
| 00s | 1.0092391096008 |
| favorites | 1.0036548000767 |
| taiwan | 0.99975404530186 |
| american | 0.99678584466424 |
| female | 0.99336632901537 |
| beautiful | 0.94541722640281 |
| seen live | 0.90342509996923 |
top overall tags
| tag | score |
|---|
| indie | 3.4109928551839 |
| alternative | 2.5273640677025 |
| singer-songwriter | 2.3026352379226 |
| pop | 2.2855978712244 |
| folk | 2.075617832017 |
| post-rock | 1.8524299025868 |
| indie pop | 1.7243151648235 |
| female vocalists | 1.5649640446925 |
| indie rock | 1.4958012943103 |
| acoustic | 1.4454036025973 |
| rock | 1.2490562251878 |
| mellow | 1.0205504387721 |
| male vocalists | 0.91214230061973 |
| electronic | 0.87700876918283 |
| chinese | 0.86976952554552 |
| ambient | 0.83799633440882 |
| alternative rock | 0.71033671153141 |
| dream pop | 0.68957394426182 |
| piano | 0.68623687551354 |
| experimental | 0.66684661362386 |
| chillout | 0.66156807269075 |
| japanese | 0.66083980168311 |
| j-pop | 0.59781000949183 |
| 00s | 0.55867113567538 |
| favorites | 0.55557990336567 |
| taiwan | 0.55342061417513 |
| american | 0.55177754663508 |
| female | 0.54988465061783 |
| beautiful | 0.52334210053595 |
| seen live | 0.5000970749113 |