mipsvd
generation
last pie chart generation: 02.03.2010 18:21
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| indie | 7.9239692452227 |
| rock | 7.9032743732167 |
| singer-songwriter | 7.6316742747161 |
| classical | 7.3134956301054 |
| folk | 6.8250721649776 |
| piano | 6.5566615826817 |
| alternative | 6.4360872283488 |
| instrumental | 5.1991469637197 |
| jazz | 5.1133652846001 |
| pop | 5.0419152551347 |
| classic rock | 3.87416794771 |
| chillout | 3.8030982433341 |
| alternative rock | 3.6356510460115 |
| acoustic | 3.4791544595903 |
| ambient | 3.4686900947544 |
| indie rock | 3.4615407082484 |
| contemporary classical | 3.4386645172772 |
| british | 2.9864840079803 |
| blues | 2.9782549618249 |
| male vocalists | 2.9296320105456 |
| electronic | 2.9236803979035 |
| beautiful | 2.6191063740597 |
| belgian | 2.60700278106 |
| favorites | 2.5823782307516 |
| 80s | 2.5298085823809 |
| experimental | 2.4765255993191 |
| mellow | 2.3299271184419 |
| classic | 2.2633661986119 |
| composers | 2.2499062062873 |
| female vocalists | 2.1873784691365 |
top 50 tags
| tag | score |
|---|
| indie | 4.9087811798418 |
| rock | 4.8959610142054 |
| singer-songwriter | 4.7277087897578 |
| classical | 4.5306018482544 |
| folk | 4.2280307706523 |
| piano | 4.0617544040904 |
| alternative | 3.9870603835807 |
| instrumental | 3.22079427329 |
| jazz | 3.1676537979794 |
| pop | 3.1233915666298 |
| classic rock | 2.399989464968 |
| chillout | 2.355962839359 |
| alternative rock | 2.2522317892504 |
| acoustic | 2.1552844798453 |
| ambient | 2.1488019613529 |
| indie rock | 2.144373022668 |
| contemporary classical | 2.1302015623517 |
| british | 1.850082457237 |
| blues | 1.8449846854455 |
| male vocalists | 1.8148634897717 |
| electronic | 1.811176554194 |
| beautiful | 1.6224974730611 |
| belgian | 1.6149994770838 |
| favorites | 1.5997449341426 |
| 80s | 1.5671788182773 |
| experimental | 1.5341708021726 |
| mellow | 1.4433552220443 |
| classic | 1.402121721451 |
| composers | 1.3937834562509 |
| female vocalists | 1.3550484523854 |
top 100 tags
| tag | score |
|---|
| indie | 3.6340364233593 |
| rock | 3.6245454831097 |
| singer-songwriter | 3.4999861088877 |
| classical | 3.3540652013391 |
| folk | 3.1300677819437 |
| piano | 3.0069711617661 |
| alternative | 2.9516741784225 |
| instrumental | 2.3843971186469 |
| jazz | 2.3450565133605 |
| pop | 2.3122885909353 |
| classic rock | 1.7767443305863 |
| chillout | 1.7441508302449 |
| alternative rock | 1.6673573451583 |
| acoustic | 1.5955859541311 |
| ambient | 1.590786858907 |
| indie rock | 1.5875080563065 |
| contemporary classical | 1.577016734515 |
| british | 1.3696408109261 |
| blues | 1.3658668622228 |
| male vocalists | 1.3435677378204 |
| electronic | 1.3408382500536 |
| beautiful | 1.2011566003646 |
| belgian | 1.1956057335638 |
| favorites | 1.1843125912054 |
| 80s | 1.160203459654 |
| experimental | 1.1357671834395 |
| mellow | 1.0685351936841 |
| classic | 1.0380094811845 |
| composers | 1.0318365518291 |
| female vocalists | 1.0031605099056 |
top overall tags
| tag | score |
|---|
| indie | 1.7190885317692 |
| rock | 1.7145988226309 |
| singer-songwriter | 1.6556757501011 |
| classical | 1.586647559547 |
| folk | 1.4806851117429 |
| piano | 1.4224539980736 |
| alternative | 1.3962956444324 |
| instrumental | 1.127944044672 |
| jazz | 1.1093338890484 |
| pop | 1.093832954801 |
| classic rock | 0.8404926221882 |
| chillout | 0.82507419867242 |
| alternative rock | 0.78874687991513 |
| acoustic | 0.75479527325793 |
| ambient | 0.75252505122338 |
| indie rock | 0.75097400679458 |
| contemporary classical | 0.74601106507533 |
| british | 0.64791145063141 |
| blues | 0.64612617630294 |
| male vocalists | 0.63557752885892 |
| electronic | 0.63428633896131 |
| beautiful | 0.56820964238901 |
| belgian | 0.56558379323752 |
| favorites | 0.56024154862184 |
| 80s | 0.54883667350982 |
| experimental | 0.53727704193059 |
| mellow | 0.50547280854053 |
| classic | 0.49103255638876 |
| composers | 0.48811243924459 |
| female vocalists | 0.47454717762798 |