millermm
generation
last pie chart generation: 07.09.2010 05:36
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| rock | 10.369741382797 |
| pop | 9.4627515633939 |
| classic rock | 8.006382408034 |
| 80s | 6.9829378074355 |
| soul | 5.8583146051433 |
| alternative | 5.4389850818677 |
| female vocalists | 5.3153100716073 |
| singer-songwriter | 4.2279665443326 |
| hard rock | 4.1691251658561 |
| 70s | 4.0826000924798 |
| funk | 3.8458339685816 |
| indie | 3.7885065981574 |
| oldies | 3.7419682203027 |
| favorites | 3.6325368263316 |
| dance | 3.6088293416702 |
| rnb | 3.6032798699673 |
| 90s | 3.5521719320879 |
| alternative rock | 3.5308713554748 |
| jazz | 3.3910277627832 |
| electronic | 3.3908594016964 |
| male vocalists | 3.2879649141947 |
| american | 2.9848461968966 |
| metal | 2.9035198844785 |
| classic | 2.6093373525218 |
| blues | 2.5948415292671 |
| progressive rock | 2.5802236711709 |
| folk | 2.5379511597286 |
| punk | 2.4408571958945 |
| 60s | 2.3007788937466 |
| british | 2.2824292282044 |
top 50 tags
| tag | score |
|---|
| rock | 6.3980954705851 |
| pop | 5.8384858100187 |
| classic rock | 4.9399109514532 |
| 80s | 4.3084490835278 |
| soul | 3.6145603594909 |
| alternative | 3.3558354574405 |
| female vocalists | 3.2795283930923 |
| singer-songwriter | 2.6086411028492 |
| hard rock | 2.5723361707187 |
| 70s | 2.5189504921732 |
| funk | 2.3728665920083 |
| indie | 2.3374957977414 |
| oldies | 2.3087817755138 |
| favorites | 2.2412629743923 |
| dance | 2.2266355362883 |
| rnb | 2.2232115309582 |
| 90s | 2.191678105602 |
| alternative rock | 2.1785357216487 |
| jazz | 2.0922526964544 |
| electronic | 2.0921488182315 |
| male vocalists | 2.0286632663618 |
| american | 1.8416400397834 |
| metal | 1.7914619792211 |
| classic | 1.6099523488691 |
| blues | 1.601008474795 |
| progressive rock | 1.5919893056352 |
| folk | 1.5659073086012 |
| punk | 1.5060006602774 |
| 60s | 1.4195728201399 |
| british | 1.4082511383681 |
top 100 tags
| tag | score |
|---|
| rock | 4.8762754313222 |
| pop | 4.4497718176303 |
| classic rock | 3.7649276282662 |
| 80s | 3.2836622256885 |
| soul | 2.754818517018 |
| alternative | 2.5576326686448 |
| female vocalists | 2.499475633504 |
| singer-songwriter | 1.9881623488493 |
| hard rock | 1.9604927322583 |
| 70s | 1.9198051129703 |
| funk | 1.8084680226501 |
| indie | 1.7815103544091 |
| oldies | 1.7596261106108 |
| favorites | 1.7081670049168 |
| dance | 1.6970187784833 |
| rnb | 1.6944091904981 |
| 90s | 1.6703761531612 |
| alternative rock | 1.6603597530816 |
| jazz | 1.594599590885 |
| electronic | 1.5945204206337 |
| male vocalists | 1.5461352350344 |
| american | 1.4035964484465 |
| metal | 1.3653534986443 |
| classic | 1.2270168709552 |
| blues | 1.2202003435043 |
| progressive rock | 1.2133264302926 |
| folk | 1.1934481709073 |
| punk | 1.1477906281686 |
| 60s | 1.0819200960107 |
| british | 1.073291334699 |
top overall tags
| tag | score |
|---|
| rock | 2.7817015098931 |
| pop | 2.5383998828848 |
| classic rock | 2.1477262750408 |
| 80s | 1.8731854465202 |
| soul | 1.5715032787212 |
| alternative | 1.4590173906957 |
| female vocalists | 1.4258413499366 |
| singer-songwriter | 1.1341595210522 |
| hard rock | 1.1183752169591 |
| 70s | 1.0951647126303 |
| funk | 1.0316517801446 |
| indie | 1.0162736113957 |
| oldies | 1.0037896090308 |
| favorites | 0.97443444359301 |
| dance | 0.96807486880288 |
| rnb | 0.96658621318021 |
| 90s | 0.95287641823753 |
| alternative rock | 0.94716250079842 |
| jazz | 0.9096492091377 |
| electronic | 0.90960404597769 |
| male vocalists | 0.88200241728924 |
| american | 0.80069028399112 |
| metal | 0.77887435650592 |
| classic | 0.69995937076812 |
| blues | 0.69607084048117 |
| progressive rock | 0.69214957413166 |
| folk | 0.68080989799459 |
| punk | 0.65476427006342 |
| 60s | 0.61718801717493 |
| british | 0.61226568686211 |