mathias_705
generation
last pie chart generation: 03.03.2010 20:22
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| rock | 11.451323690615 |
| alternative | 9.3951826254366 |
| alternative rock | 7.306965144973 |
| indie | 6.157967254963 |
| female vocalists | 5.6432545203191 |
| metal | 5.124301684241 |
| pop | 4.9155921726552 |
| indie rock | 4.5758400397713 |
| punk | 4.3520443303099 |
| favorites | 4.2953380026724 |
| hard rock | 4.2127531081462 |
| electronic | 4.2071546798303 |
| grunge | 4.1551337785708 |
| 90s | 3.9286039061161 |
| classic rock | 3.872344946873 |
| singer-songwriter | 3.558544231627 |
| 80s | 3.5069555490385 |
| heavy metal | 3.1945466656896 |
| emo | 3.0960757798255 |
| punk rock | 3.050077888327 |
| finnish | 2.8850473383936 |
| progressive rock | 2.7229102239798 |
| post-punk | 2.5225187890728 |
| awesome | 2.519174002229 |
| britpop | 2.4543254288524 |
| gothic | 2.4133562849513 |
| 00s | 2.4050244526786 |
| favourites | 2.3980985828287 |
| male vocalists | 2.3895939085268 |
| hardcore | 2.2942806275222 |
top 50 tags
| tag | score |
|---|
| rock | 7.1931703538106 |
| alternative | 5.9016015052754 |
| alternative rock | 4.5898837965977 |
| indie | 3.8681386270166 |
| female vocalists | 3.5448208618744 |
| metal | 3.2188396691008 |
| pop | 3.0877383997753 |
| indie rock | 2.8743224632484 |
| punk | 2.7337447705642 |
| favorites | 2.6981245849982 |
| hard rock | 2.6462487293305 |
| electronic | 2.6427320661326 |
| grunge | 2.6100550398928 |
| 90s | 2.4677598776201 |
| classic rock | 2.4324207073462 |
| singer-songwriter | 2.2353062022552 |
| 80s | 2.2029006749806 |
| heavy metal | 2.006660451694 |
| emo | 1.9448057809111 |
| punk rock | 1.9159121194966 |
| finnish | 1.8122478714738 |
| progressive rock | 1.710401140374 |
| post-punk | 1.5845248864426 |
| awesome | 1.5824238523426 |
| britpop | 1.5416890999155 |
| gothic | 1.515954255692 |
| 00s | 1.5107205996959 |
| favourites | 1.5063701016203 |
| male vocalists | 1.501027874581 |
| hardcore | 1.4411566591852 |
top 100 tags
| tag | score |
|---|
| rock | 5.4018167217354 |
| alternative | 4.4318941618458 |
| alternative rock | 3.4468405200705 |
| indie | 2.9048354049254 |
| female vocalists | 2.6620351896832 |
| metal | 2.417234834418 |
| pop | 2.3187824144071 |
| indie rock | 2.1585145884123 |
| punk | 2.0529457093655 |
| favorites | 2.0261962088591 |
| hard rock | 1.9872392745983 |
| electronic | 1.9845983848192 |
| grunge | 1.9600590929525 |
| 90s | 1.8532004549418 |
| classic rock | 1.8266619869885 |
| singer-songwriter | 1.6786359598928 |
| 80s | 1.6543005541539 |
| heavy metal | 1.5069310817953 |
| emo | 1.4604804100445 |
| punk rock | 1.4387822914537 |
| finnish | 1.3609341047888 |
| progressive rock | 1.2844508091002 |
| post-punk | 1.1899221909929 |
| awesome | 1.1883443886365 |
| britpop | 1.1577540291715 |
| gothic | 1.1384280706552 |
| 00s | 1.1344977799649 |
| favourites | 1.1312307096612 |
| male vocalists | 1.1272188859544 |
| hardcore | 1.082257719102 |
top overall tags
| tag | score |
|---|
| rock | 3.3591005274881 |
| alternative | 2.7559576312402 |
| alternative rock | 2.1434055255056 |
| indie | 1.8063615712264 |
| female vocalists | 1.6553771204189 |
| metal | 1.5031488896476 |
| pop | 1.4419266022159 |
| indie rock | 1.342264624298 |
| punk | 1.2766169921105 |
| favorites | 1.2599829103025 |
| hard rock | 1.2357576792061 |
| electronic | 1.234115451284 |
| grunge | 1.2188557798624 |
| 90s | 1.1524061156478 |
| classic rock | 1.1359032636828 |
| singer-songwriter | 1.0438538048964 |
| 80s | 1.0287209193386 |
| heavy metal | 0.93707973678171 |
| emo | 0.90819455166381 |
| punk rock | 0.89470165374474 |
| finnish | 0.84629203558092 |
| progressive rock | 0.79873117001921 |
| post-punk | 0.73994888485405 |
| awesome | 0.73896773406706 |
| britpop | 0.7199452277681 |
| gothic | 0.70792744915951 |
| 00s | 0.70548341186407 |
| favourites | 0.70345179580859 |
| male vocalists | 0.70095705749666 |
| hardcore | 0.67299811570535 |