luistimet
generation
last pie chart generation: 26.07.2010 13:17
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| metal | 8.9614620950375 |
| rock | 8.6871847937746 |
| alternative | 7.7848198755825 |
| finnish | 6.4599451938477 |
| indie | 6.2720354506418 |
| thrash metal | 5.6490508351136 |
| death metal | 5.5408368421873 |
| alternative rock | 5.1282088601754 |
| progressive metal | 4.9966324196374 |
| progressive rock | 4.7728887516632 |
| experimental | 4.0982234754701 |
| hardcore | 4.0586183378776 |
| indie rock | 3.8219008159268 |
| post-rock | 3.5541912691973 |
| seen live | 3.5007118559316 |
| heavy metal | 3.4878765298235 |
| progressive | 3.4763851869915 |
| electronic | 3.3397439204776 |
| melodic death metal | 3.27162361274 |
| punk | 3.137659877903 |
| pop | 3.1121543027756 |
| favorites | 3.067227480905 |
| ambient | 2.8619350414121 |
| hip-hop | 2.7025091010686 |
| hard rock | 2.6197290174882 |
| female vocalists | 2.4682489013126 |
| finnish metal | 2.4342051437213 |
| 00s | 2.4016043325776 |
| chillout | 2.3733928262632 |
| metalcore | 2.2603523364361 |
top 50 tags
| tag | score |
|---|
| metal | 5.4451700864298 |
| rock | 5.2785135140552 |
| alternative | 4.7302178891366 |
| finnish | 3.9251965757902 |
| indie | 3.8110187215738 |
| thrash metal | 3.4324803584356 |
| death metal | 3.3667272937051 |
| alternative rock | 3.1160059805257 |
| progressive metal | 3.0360574084625 |
| progressive rock | 2.900106118934 |
| experimental | 2.490165515345 |
| hardcore | 2.4661006129663 |
| indie rock | 2.3222661408912 |
| post-rock | 2.1596002722814 |
| seen live | 2.127105072473 |
| heavy metal | 2.1193060623302 |
| progressive | 2.1123236842787 |
| electronic | 2.0292976189891 |
| melodic death metal | 1.9879063082813 |
| punk | 1.9065071667278 |
| pop | 1.8910094507024 |
| favorites | 1.8637109826696 |
| ambient | 1.7389710419499 |
| hip-hop | 1.6421005366515 |
| hard rock | 1.5918016423322 |
| female vocalists | 1.4997591844675 |
| finnish metal | 1.4790734918317 |
| 00s | 1.459264563361 |
| chillout | 1.4421226674687 |
| metalcore | 1.3734369231968 |
top 100 tags
| tag | score |
|---|
| metal | 4.0074466723935 |
| rock | 3.884793510822 |
| alternative | 3.4812679197585 |
| finnish | 2.8888015813028 |
| indie | 2.8047708431113 |
| thrash metal | 2.526180407982 |
| death metal | 2.4777885494594 |
| alternative rock | 2.2932668033522 |
| progressive metal | 2.2344275689497 |
| progressive rock | 2.1343723761493 |
| experimental | 1.8326710368604 |
| hardcore | 1.814960146029 |
| indie rock | 1.7091032182667 |
| post-rock | 1.5893870691795 |
| seen live | 1.565471786778 |
| heavy metal | 1.5597319996366 |
| progressive | 1.554593223943 |
| electronic | 1.49348906672 |
| melodic death metal | 1.4630265710167 |
| punk | 1.4031197703518 |
| pop | 1.3917140163478 |
| favorites | 1.3716233390791 |
| ambient | 1.2798192902768 |
| hip-hop | 1.2085261299256 |
| hard rock | 1.1715079774225 |
| female vocalists | 1.1037680839694 |
| finnish metal | 1.088544168315 |
| 00s | 1.0739655191225 |
| chillout | 1.0613497086774 |
| metalcore | 1.0107995049272 |
top overall tags
| tag | score |
|---|
| metal | 1.8919475371943 |
| rock | 1.8340420013421 |
| alternative | 1.6435343513048 |
| finnish | 1.3638262674434 |
| indie | 1.324154685719 |
| thrash metal | 1.1926299192737 |
| death metal | 1.1697837368945 |
| alternative rock | 1.0826695488228 |
| progressive metal | 1.0548910769631 |
| progressive rock | 1.0076542224078 |
| experimental | 0.86521861377745 |
| hardcore | 0.85685716095494 |
| indie rock | 0.80688126104977 |
| post-rock | 0.75036231221677 |
| seen live | 0.73907171664815 |
| heavy metal | 0.7363619173585 |
| progressive | 0.73393586036698 |
| electronic | 0.70508810037887 |
| melodic death metal | 0.69070651319028 |
| punk | 0.66242403478326 |
| pop | 0.65703928734638 |
| favorites | 0.64755431836579 |
| ambient | 0.60421289470254 |
| hip-hop | 0.57055482507071 |
| hard rock | 0.55307826001942 |
| female vocalists | 0.52109771603083 |
| finnish metal | 0.51391038402535 |
| 00s | 0.50702768746312 |
| chillout | 0.501071662729 |
| metalcore | 0.47720650835311 |