kwask
generation
last pie chart generation: 02.04.2010 13:48
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| rock | 10.658132713608 |
| alternative | 9.8781198514387 |
| indie | 8.0561670362973 |
| electronic | 6.6958307206468 |
| alternative rock | 5.261417641372 |
| female vocalists | 5.2482339655631 |
| polish | 5.1754464832621 |
| pop | 5.126846375775 |
| indie rock | 4.689606019644 |
| chillout | 4.2187841002196 |
| experimental | 4.1416825674472 |
| punk | 4.0334784914911 |
| favorites | 3.8139471497851 |
| singer-songwriter | 3.7121860812315 |
| electronica | 3.6552044665328 |
| folk | 3.368134822359 |
| classic rock | 3.2404608422854 |
| ambient | 3.231063478203 |
| punk rock | 2.9865938030733 |
| british | 2.8086633897654 |
| jazz | 2.6287345855901 |
| dance | 2.5524100498523 |
| indie pop | 2.5413930267429 |
| male vocalists | 2.5384556647249 |
| electro | 2.5084115605559 |
| 00s | 2.3008359576803 |
| love | 2.2853984696428 |
| trip-hop | 2.2701860971339 |
| favourites | 2.2580825865018 |
| 80s | 2.1331406267564 |
top 50 tags
| tag | score |
|---|
| rock | 6.6434917598105 |
| alternative | 6.1572894238469 |
| indie | 5.0216187731426 |
| electronic | 4.1736857114669 |
| alternative rock | 3.2795786733589 |
| female vocalists | 3.2713609447985 |
| polish | 3.2259906110002 |
| pop | 3.1956968979931 |
| indie rock | 2.923153594108 |
| chillout | 2.6296780270379 |
| experimental | 2.5816186332017 |
| punk | 2.5141722139922 |
| favorites | 2.3773326100171 |
| singer-songwriter | 2.313902285159 |
| electronica | 2.2783841603726 |
| folk | 2.0994461731279 |
| classic rock | 2.0198636555 |
| ambient | 2.0140060336704 |
| punk rock | 1.8616217168403 |
| british | 1.7507130552207 |
| jazz | 1.6385587445162 |
| dance | 1.5909836731721 |
| indie pop | 1.5841164756797 |
| male vocalists | 1.5822855414169 |
| electro | 1.5635582686534 |
| 00s | 1.4341709881328 |
| love | 1.4245483996996 |
| trip-hop | 1.4150661316395 |
| favourites | 1.4075216981717 |
| 80s | 1.3296421199822 |
top 100 tags
| tag | score |
|---|
| rock | 4.9292325206449 |
| alternative | 4.5684878320545 |
| indie | 3.7258609565223 |
| electronic | 3.0967250481696 |
| alternative rock | 2.4333297060031 |
| female vocalists | 2.4272324462593 |
| polish | 2.3935692864456 |
| pop | 2.3710924383176 |
| indie rock | 2.1688750855511 |
| chillout | 1.9511267445405 |
| experimental | 1.9154683986608 |
| punk | 1.8654255755509 |
| favorites | 1.7638954991374 |
| singer-songwriter | 1.7168324739407 |
| electronica | 1.6904792997216 |
| folk | 1.5577137333908 |
| classic rock | 1.4986663606915 |
| ambient | 1.4943202154625 |
| punk rock | 1.381256519847 |
| british | 1.2989662722721 |
| jazz | 1.2157517977695 |
| dance | 1.1804528018017 |
| indie pop | 1.1753575876539 |
| male vocalists | 1.1739991001239 |
| electro | 1.1601041356585 |
| 00s | 1.0641034158626 |
| love | 1.0569638004988 |
| trip-hop | 1.0499282978172 |
| favourites | 1.0443305988746 |
| 80s | 0.98654674613797 |
top overall tags
| tag | score |
|---|
| rock | 2.4906318823118 |
| alternative | 2.30835559102 |
| indie | 1.8825949168576 |
| electronic | 1.5647064940478 |
| alternative rock | 1.2295075390671 |
| female vocalists | 1.226426728931 |
| polish | 1.2094174807894 |
| pop | 1.1980604278756 |
| indie rock | 1.0958844838828 |
| chillout | 0.98586107594453 |
| experimental | 0.96784370452892 |
| punk | 0.94255817575818 |
| favorites | 0.89125727967141 |
| singer-songwriter | 0.8674773767064 |
| electronica | 0.85416170217995 |
| folk | 0.78707820571436 |
| classic rock | 0.75724287772045 |
| ambient | 0.7550468669161 |
| punk rock | 0.69791828881545 |
| british | 0.65633885157955 |
| jazz | 0.61429242297266 |
| dance | 0.5964566230986 |
| indie pop | 0.59388212438089 |
| male vocalists | 0.59319571075773 |
| electro | 0.58617489334725 |
| 00s | 0.53766785854069 |
| love | 0.53406036922506 |
| trip-hop | 0.53050548573894 |
| favourites | 0.52767709259746 |
| 80s | 0.49848019322098 |