juppee
generation
last pie chart generation: 10.03.2010 12:28
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| rock | 12.935406908624 |
| indie | 8.377014675009 |
| finnish | 7.9305214794529 |
| alternative | 7.8995277629492 |
| pop | 6.7307577422846 |
| alternative rock | 5.7484291118221 |
| punk | 5.6127077386495 |
| female vocalists | 4.8432643263194 |
| indie rock | 4.341689562328 |
| hard rock | 3.8313785844694 |
| punk rock | 3.7782917347267 |
| favorites | 3.6753284857839 |
| indie pop | 3.6627869894617 |
| seen live | 3.3907759097985 |
| classic rock | 3.301883031273 |
| metal | 2.9633589537028 |
| emo | 2.7929059251718 |
| glam rock | 2.7379831122366 |
| electronic | 2.7359693802842 |
| love | 2.7100185856528 |
| britpop | 2.5497152496364 |
| singer-songwriter | 2.4389062844004 |
| swedish | 2.3426278377169 |
| pop rock | 2.2588853962811 |
| 00s | 2.2336593746529 |
| soundtrack | 2.1423429835569 |
| 80s | 2.1045896922993 |
| british | 2.0961392895145 |
| 90s | 2.0787073187429 |
| suomi | 2.0328005273674 |
top 50 tags
| tag | score |
|---|
| rock | 8.295146339957 |
| indie | 5.3719657303428 |
| finnish | 5.0856410385031 |
| alternative | 5.0657655590664 |
| pop | 4.3162631717311 |
| alternative rock | 3.6863208899631 |
| punk | 3.5992862369461 |
| female vocalists | 3.1058618127528 |
| indie rock | 2.7842147167526 |
| hard rock | 2.456965309747 |
| punk rock | 2.4229220677792 |
| favorites | 2.356894363846 |
| indie pop | 2.3488518223125 |
| seen live | 2.1744180586254 |
| classic rock | 2.1174133241661 |
| metal | 1.9003264723276 |
| emo | 1.7910192950782 |
| glam rock | 1.7557986967686 |
| electronic | 1.7545073418578 |
| love | 1.7378657595229 |
| britpop | 1.6350673210638 |
| singer-songwriter | 1.5640083594939 |
| swedish | 1.502267448654 |
| pop rock | 1.4485655580615 |
| 00s | 1.4323887541574 |
| soundtrack | 1.3738298829345 |
| 80s | 1.349619660712 |
| british | 1.3442006330596 |
| 90s | 1.3330219550663 |
| suomi | 1.3035831012948 |
top 100 tags
| tag | score |
|---|
| rock | 6.510041814776 |
| indie | 4.2159258075557 |
| finnish | 3.9912178108443 |
| alternative | 3.9756195083046 |
| pop | 3.3874090437919 |
| alternative rock | 2.8930295082011 |
| punk | 2.8247245974431 |
| female vocalists | 2.43748445697 |
| indie rock | 2.1850553907731 |
| hard rock | 1.9282296234921 |
| punk rock | 1.9015124421865 |
| favorites | 1.8496938128432 |
| indie pop | 1.8433820156145 |
| seen live | 1.7064861672505 |
| classic rock | 1.6617487762798 |
| metal | 1.4913787279421 |
| emo | 1.4055943107196 |
| glam rock | 1.3779531386004 |
| electronic | 1.376939681559 |
| love | 1.3638793457404 |
| britpop | 1.2832029953259 |
| singer-songwriter | 1.2274358283373 |
| swedish | 1.1789814798813 |
| pop rock | 1.136836165144 |
| 00s | 1.1241405880524 |
| soundtrack | 1.0781835084947 |
| 80s | 1.0591832940857 |
| british | 1.0549304340195 |
| 90s | 1.0461573927508 |
| suomi | 1.0230537413893 |
top overall tags
| tag | score |
|---|
| rock | 3.7135970446097 |
| indie | 2.4049384112552 |
| finnish | 2.2767556781438 |
| alternative | 2.2678577613776 |
| pop | 1.9323181896248 |
| alternative rock | 1.6503036596845 |
| punk | 1.6113397141462 |
| female vocalists | 1.3904419254482 |
| indie rock | 1.2464459480223 |
| hard rock | 1.0999419104922 |
| punk rock | 1.0847013255068 |
| favorites | 1.0551418366033 |
| indie pop | 1.0515413264682 |
| seen live | 0.97345027385003 |
| classic rock | 0.94793021612698 |
| metal | 0.85074409566906 |
| emo | 0.8018091168571 |
| glam rock | 0.78604144930412 |
| electronic | 0.7854633315008 |
| love | 0.77801317589848 |
| britpop | 0.73199204961487 |
| singer-songwriter | 0.70018015156455 |
| swedish | 0.67253978759385 |
| pop rock | 0.64849835733801 |
| 00s | 0.64125627519655 |
| soundtrack | 0.61504045666883 |
| 80s | 0.60420194870161 |
| british | 0.60177594146199 |
| 90s | 0.59677143595272 |
| suomi | 0.58359215786864 |