jaskolka81
generation
last pie chart generation: 21.07.2010 14:32
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| rock | 13.665032910238 |
| alternative | 9.196274829962 |
| alternative rock | 7.8177648038052 |
| indie | 6.1873043357907 |
| female vocalists | 6.0884026040336 |
| grunge | 6.0587564003491 |
| pop | 5.3802882543267 |
| hard rock | 4.8564620899713 |
| singer-songwriter | 4.7562929459239 |
| favorites | 4.1627727125348 |
| indie rock | 4.0936171925828 |
| 90s | 3.790057046423 |
| classic rock | 3.5448912930584 |
| polish | 3.5125036854545 |
| punk | 3.2703641732202 |
| metal | 3.2450781840769 |
| favourites | 2.815586829562 |
| male vocalists | 2.5948243682383 |
| progressive rock | 2.5381312982199 |
| american | 2.4255940422285 |
| indie pop | 2.3083524605368 |
| mellow | 2.3030714597956 |
| chillout | 2.2257217862096 |
| usa | 2.2134569678268 |
| awesome | 2.1569047117409 |
| female | 2.1237388974102 |
| punk rock | 2.0255604084368 |
| 00s | 2.0187470619065 |
| blues | 1.9591718998118 |
| folk | 1.9587191081733 |
top 50 tags
| tag | score |
|---|
| rock | 8.8556821432656 |
| alternative | 5.9596846440992 |
| alternative rock | 5.0663354144898 |
| indie | 4.0097086396594 |
| female vocalists | 3.9456149557574 |
| grunge | 3.926402608571 |
| pop | 3.486718468403 |
| hard rock | 3.1472507159045 |
| singer-songwriter | 3.0823356801286 |
| favorites | 2.6977023925971 |
| indie rock | 2.6528858665653 |
| 90s | 2.4561624350586 |
| classic rock | 2.297281735797 |
| polish | 2.2762928102522 |
| punk | 2.1193732793035 |
| metal | 2.1029865875185 |
| favourites | 1.8246529059352 |
| male vocalists | 1.6815868628828 |
| progressive rock | 1.6448466800303 |
| american | 1.5719164372067 |
| indie pop | 1.4959375362955 |
| mellow | 1.4925151615182 |
| chillout | 1.4423883797049 |
| usa | 1.4344401124848 |
| awesome | 1.3977911846943 |
| female | 1.3762979390019 |
| punk rock | 1.3126729556326 |
| 00s | 1.3082575377115 |
| blues | 1.2696496029477 |
| folk | 1.2693561694189 |
top 100 tags
| tag | score |
|---|
| rock | 6.799563831157 |
| alternative | 4.575961003968 |
| alternative rock | 3.8900302069978 |
| indie | 3.0787317564733 |
| female vocalists | 3.0295193877574 |
| grunge | 3.0147677764273 |
| pop | 2.6771697994162 |
| hard rock | 2.4165199009227 |
| singer-songwriter | 2.3666768823704 |
| favorites | 2.0713480135325 |
| indie rock | 2.0369370190418 |
| 90s | 1.8858889678613 |
| classic rock | 1.7638972975765 |
| polish | 1.7477815950614 |
| punk | 1.6272957476948 |
| metal | 1.6147137291703 |
| favourites | 1.4010037513651 |
| male vocalists | 1.2911548796387 |
| progressive rock | 1.2629450574666 |
| american | 1.2069478080986 |
| indie pop | 1.1486097401543 |
| mellow | 1.1459819746839 |
| chillout | 1.1074936632161 |
| usa | 1.1013908300931 |
| awesome | 1.0732510753207 |
| female | 1.0567481460533 |
| punk rock | 1.0078956546611 |
| 00s | 1.0045054114805 |
| blues | 0.97486149330811 |
| folk | 0.97463618937593 |
top overall tags
| tag | score |
|---|
| rock | 3.9280432538266 |
| alternative | 2.6434890822036 |
| alternative rock | 2.2472333948484 |
| indie | 1.7785540082648 |
| female vocalists | 1.7501244916459 |
| grunge | 1.7416026263017 |
| pop | 1.5465754908805 |
| hard rock | 1.3960005274253 |
| singer-songwriter | 1.3672066904034 |
| favorites | 1.1965980161259 |
| indie rock | 1.1767191124016 |
| 90s | 1.0894600920914 |
| classic rock | 1.0189866662388 |
| polish | 1.0096767784111 |
| punk | 0.9400732521141 |
| metal | 0.93280473986659 |
| favourites | 0.80934652145168 |
| male vocalists | 0.74588787465611 |
| progressive rock | 0.72959132910901 |
| american | 0.6972422515689 |
| indie pop | 0.66354090543553 |
| mellow | 0.66202287035494 |
| chillout | 0.63978853945278 |
| usa | 0.63626299089213 |
| awesome | 0.62000692261435 |
| female | 0.61047333758055 |
| punk rock | 0.58225171866342 |
| 00s | 0.58029320747284 |
| blues | 0.56316819832732 |
| folk | 0.5630380423919 |