gwindorfyel
generation
last pie chart generation: 21.02.2010 16:32
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| rock | 13.297024320785 |
| alternative | 9.0625178215719 |
| pop | 7.9290092838732 |
| alternative rock | 7.030484751209 |
| female vocalists | 5.3478951478317 |
| indie | 5.2769002850834 |
| pop rock | 5.0546739862937 |
| metal | 4.3995269681554 |
| singer-songwriter | 4.1633775640595 |
| emo | 4.1256531031183 |
| finnish | 3.9907532049541 |
| male vocalists | 3.9535076769954 |
| punk | 3.5822152702222 |
| punk rock | 3.5615735543964 |
| favorites | 3.4618931153136 |
| 00s | 3.4532466583381 |
| awesome | 3.1638586093116 |
| electronic | 3.1242920911594 |
| indie rock | 3.0479717590633 |
| acoustic | 2.973624828265 |
| hard rock | 2.9086039065447 |
| favourites | 2.8456224636159 |
| favourite | 2.7200161475301 |
| english | 2.6174937701328 |
| love | 2.5968064384764 |
| gothic | 2.5596685403034 |
| 90s | 2.5562779278379 |
| progressive rock | 2.5227171814477 |
| classic rock | 2.476909707028 |
| german | 2.4238418105009 |
top 50 tags
| tag | score |
|---|
| rock | 8.2056155236412 |
| alternative | 5.5924946157861 |
| pop | 4.8930046375222 |
| alternative rock | 4.3385236742832 |
| female vocalists | 3.3001948695589 |
| indie | 3.2563838232817 |
| pop rock | 3.119247609711 |
| metal | 2.7149553099745 |
| singer-songwriter | 2.5692271252769 |
| emo | 2.5459472985388 |
| finnish | 2.4627003500629 |
| male vocalists | 2.4397160736541 |
| punk | 2.2105909202868 |
| punk rock | 2.1978528835857 |
| favorites | 2.1363399210905 |
| 00s | 2.1310041783054 |
| awesome | 1.9524223384771 |
| electronic | 1.928005775212 |
| indie rock | 1.8809083730633 |
| acoustic | 1.835028760093 |
| hard rock | 1.7949042426252 |
| favourites | 1.7560382908656 |
| favourite | 1.6785264271375 |
| english | 1.615259699846 |
| love | 1.6024935135409 |
| gothic | 1.5795756556494 |
| 90s | 1.5774833031342 |
| progressive rock | 1.5567729114766 |
| classic rock | 1.5285050438599 |
| german | 1.495756757849 |
top 100 tags
| tag | score |
|---|
| rock | 6.1239976066177 |
| alternative | 4.1737787425481 |
| pop | 3.6517368627647 |
| alternative rock | 3.237917804096 |
| female vocalists | 2.462994448658 |
| indie | 2.4302974813469 |
| pop rock | 2.3279502727471 |
| metal | 2.0262196994796 |
| singer-songwriter | 1.9174601491773 |
| emo | 1.9000859981687 |
| finnish | 1.8379573118129 |
| male vocalists | 1.8208037353004 |
| punk | 1.6498035358888 |
| punk rock | 1.6402969113039 |
| favorites | 1.5943886873552 |
| 00s | 1.5904065270955 |
| awesome | 1.4571277064459 |
| electronic | 1.4389051886389 |
| indie rock | 1.4037555551707 |
| acoustic | 1.3695147795442 |
| hard rock | 1.3395691346097 |
| favourites | 1.3105627797703 |
| favourite | 1.2527142897226 |
| english | 1.2054971997437 |
| love | 1.1959695666061 |
| gothic | 1.1788655594207 |
| 90s | 1.177303999321 |
| progressive rock | 1.1618474636623 |
| classic rock | 1.1407506485445 |
| german | 1.1163100170558 |
top overall tags
| tag | score |
|---|
| rock | 3.6914869483585 |
| alternative | 2.5159137451006 |
| pop | 2.2012319131491 |
| alternative rock | 1.9517857584989 |
| female vocalists | 1.4846694014504 |
| indie | 1.464959983545 |
| pop rock | 1.403266069044 |
| metal | 1.2213857770051 |
| singer-songwriter | 1.1558265645037 |
| emo | 1.1453535931201 |
| finnish | 1.1079030176083 |
| male vocalists | 1.0975630064127 |
| punk | 0.99448572832688 |
| punk rock | 0.98875522631949 |
| favorites | 0.9610821897811 |
| 00s | 0.95868178181729 |
| awesome | 0.87834258860979 |
| electronic | 0.86735822986704 |
| indie rock | 0.84617036835529 |
| acoustic | 0.82553035762269 |
| hard rock | 0.80747941042501 |
| favourites | 0.78999465827659 |
| favourite | 0.75512414399639 |
| english | 0.7266621355841 |
| love | 0.72091896982282 |
| gothic | 0.71060883854171 |
| 90s | 0.70966754510934 |
| progressive rock | 0.70035049384375 |
| classic rock | 0.68763353628407 |
| german | 0.67290095832671 |