greatghost
generation
last pie chart generation: 10.03.2010 12:25
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| hardcore | 18.330505090591 |
| metalcore | 8.3433882234276 |
| screamo | 7.5324384205868 |
| post-hardcore | 7.0846075476385 |
| hardcore punk | 6.0283510653034 |
| punk | 5.8952258055776 |
| rock | 4.8980358987171 |
| seen live | 4.3723958477097 |
| emo | 4.2749749731651 |
| metal | 3.9801314417226 |
| emocore | 3.4880332377993 |
| indie | 3.4304054347929 |
| melodic hardcore | 3.3891266697934 |
| post hardcore | 3.1846326922259 |
| alternative | 2.9387130344211 |
| american | 2.8821545133042 |
| grindcore | 2.8153074248189 |
| polish | 2.7386738285379 |
| punk rock | 2.2928467810067 |
| deathcore | 2.1000520688603 |
| straight edge | 2.0955018724927 |
| alternative rock | 1.885800444395 |
| pop punk | 1.8454809337312 |
| amazing | 1.8038459691929 |
| awesome | 1.7912123174804 |
| death metal | 1.7147488122601 |
| experimental | 1.6961481952017 |
| oldschool hardcore | 1.5744943156 |
| favorites | 1.4818081458506 |
| usa | 1.3666894477759 |
top 50 tags
| tag | score |
|---|
| hardcore | 13.468540070386 |
| metalcore | 6.1303961922852 |
| screamo | 5.5345419121847 |
| post-hardcore | 5.2054932565556 |
| hardcore punk | 4.4293971977385 |
| punk | 4.3315819500878 |
| rock | 3.5988857067514 |
| seen live | 3.2126659024085 |
| emo | 3.1410848441665 |
| metal | 2.9244453190633 |
| emocore | 2.5628707554956 |
| indie | 2.5205280938982 |
| melodic hardcore | 2.4901980676548 |
| post hardcore | 2.3399438702168 |
| alternative | 2.1592516989498 |
| american | 2.1176947039723 |
| grindcore | 2.0685780710479 |
| polish | 2.0122706939654 |
| punk rock | 1.684694371084 |
| deathcore | 1.5430363374908 |
| straight edge | 1.5396930307024 |
| alternative rock | 1.3856126017566 |
| pop punk | 1.3559873981787 |
| amazing | 1.3253956504095 |
| awesome | 1.316112935968 |
| death metal | 1.2599305351617 |
| experimental | 1.2462635273544 |
| oldschool hardcore | 1.1568770023221 |
| favorites | 1.0887748204635 |
| usa | 1.0041900918809 |
top 100 tags
| tag | score |
|---|
| hardcore | 11.223129239468 |
| metalcore | 5.1083657468146 |
| screamo | 4.6118494533997 |
| post-hardcore | 4.3376582219151 |
| hardcore punk | 3.690949200386 |
| punk | 3.6094412447919 |
| rock | 2.9988966282808 |
| seen live | 2.6770655496094 |
| emo | 2.6174181443561 |
| metal | 2.4368957287191 |
| emocore | 2.1356011537007 |
| indie | 2.1003176589072 |
| melodic hardcore | 2.0750441101344 |
| post hardcore | 1.949839576621 |
| alternative | 1.7992715432565 |
| american | 1.7646427324872 |
| grindcore | 1.7237145905923 |
| polish | 1.6767945111456 |
| punk rock | 1.4038301521078 |
| deathcore | 1.2857886709587 |
| straight edge | 1.2830027443491 |
| alternative rock | 1.1546098704152 |
| pop punk | 1.1299236396313 |
| amazing | 1.1044320022986 |
| awesome | 1.0966968577821 |
| death metal | 1.0498809191624 |
| experimental | 1.0384924097815 |
| oldschool hardcore | 0.96400798032878 |
| favorites | 0.90725946976306 |
| usa | 0.83677630413356 |
top overall tags
| tag | score |
|---|
| hardcore | 5.9444081384317 |
| metalcore | 2.7056813007786 |
| screamo | 2.4426980068626 |
| post-hardcore | 2.2974707219276 |
| hardcore punk | 1.9549368092594 |
| punk | 1.911765556016 |
| rock | 1.5883863709577 |
| seen live | 1.4179263109837 |
| emo | 1.386333649645 |
| metal | 1.2907187018184 |
| emocore | 1.13113594325 |
| indie | 1.1124477958423 |
| melodic hardcore | 1.0990614856781 |
| post hardcore | 1.0327460372764 |
| alternative | 0.95299663549889 |
| american | 0.93465524601924 |
| grindcore | 0.91297737217677 |
| polish | 0.88812582710701 |
| punk rock | 0.74354836366126 |
| deathcore | 0.68102687555899 |
| straight edge | 0.67955129023359 |
| alternative rock | 0.61154711524418 |
| pop punk | 0.59847188212089 |
| amazing | 0.58497005984038 |
| awesome | 0.58087308696994 |
| death metal | 0.55607670081046 |
| experimental | 0.55004469793462 |
| oldschool hardcore | 0.5105935039603 |
| favorites | 0.48053626227192 |
| usa | 0.44320436539622 |