fikusindigo
generation
last pie chart generation: 15.03.2010 22:09
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| indie | 10.966014257115 |
| rock | 10.366576242 |
| alternative | 10.272201299418 |
| pop | 7.0355145004762 |
| alternative rock | 6.4222445264347 |
| indie rock | 5.9056264697703 |
| female vocalists | 5.6619702564504 |
| singer-songwriter | 5.1025395621982 |
| favorites | 3.9151480590746 |
| electronic | 3.8783111890561 |
| indie pop | 3.7388748855181 |
| punk | 3.5996350821781 |
| britpop | 3.3901959706896 |
| 00s | 3.2850490399368 |
| metal | 3.2637240572649 |
| american | 2.7136207922153 |
| love | 2.6925415662188 |
| dance | 2.6343235470706 |
| emo | 2.5848874246545 |
| chillout | 2.5710012722598 |
| pop rock | 2.550814808098 |
| hard rock | 2.5398890981845 |
| awesome | 2.5068090010969 |
| favourites | 2.4775836268343 |
| classic rock | 2.437838874586 |
| male vocalists | 2.3844605098674 |
| punk rock | 2.3442424680273 |
| progressive rock | 2.3280143735537 |
| electronica | 2.240103783182 |
| usa | 2.2343655153635 |
top 50 tags
| tag | score |
|---|
| indie | 6.9921772669108 |
| rock | 6.6099621097952 |
| alternative | 6.5497865243352 |
| pop | 4.486002242732 |
| alternative rock | 4.0949675175866 |
| indie rock | 3.7655602282298 |
| female vocalists | 3.6101995478795 |
| singer-songwriter | 3.2534939581321 |
| favorites | 2.4963864366206 |
| electronic | 2.4728984200005 |
| indie pop | 2.3839906975663 |
| punk | 2.2952082680769 |
| britpop | 2.1616651812437 |
| 00s | 2.0946211339119 |
| metal | 2.0810238454569 |
| american | 1.7302656343012 |
| love | 1.7168250458284 |
| dance | 1.6797039277569 |
| emo | 1.6481823445073 |
| chillout | 1.639328221503 |
| pop rock | 1.6264568780502 |
| hard rock | 1.6194903997391 |
| awesome | 1.5983977860127 |
| favourites | 1.579763030235 |
| classic rock | 1.5544208825199 |
| male vocalists | 1.5203856369349 |
| punk rock | 1.4947417091339 |
| progressive rock | 1.4843943112003 |
| electronica | 1.4283405420636 |
| usa | 1.4246816934746 |
top 100 tags
| tag | score |
|---|
| indie | 5.4768666620916 |
| rock | 5.1774833124075 |
| alternative | 5.1303486867685 |
| pop | 3.5138176838789 |
| alternative rock | 3.2075260999964 |
| indie rock | 2.949506354149 |
| female vocalists | 2.8278146838252 |
| singer-songwriter | 2.5484125923029 |
| favorites | 1.9553817256789 |
| electronic | 1.9369839176322 |
| indie pop | 1.8673438438162 |
| punk | 1.7978019100681 |
| britpop | 1.6931996306478 |
| 00s | 1.6406850427439 |
| metal | 1.630034492423 |
| american | 1.3552908925683 |
| love | 1.3447630829726 |
| dance | 1.3156866728266 |
| emo | 1.2909962935863 |
| chillout | 1.2840609929992 |
| pop rock | 1.273979064415 |
| hard rock | 1.2685223273561 |
| awesome | 1.2520008021538 |
| favourites | 1.2374044798955 |
| classic rock | 1.2175543590149 |
| male vocalists | 1.1908950660987 |
| punk rock | 1.1708085654427 |
| progressive rock | 1.1627036051967 |
| electronica | 1.1187975359209 |
| usa | 1.1159316151792 |
top overall tags
| tag | score |
|---|
| indie | 3.3542301049854 |
| rock | 3.1708769751033 |
| alternative | 3.1420100352889 |
| pop | 2.1519883148288 |
| alternative rock | 1.9644043338871 |
| indie rock | 1.8063837625278 |
| female vocalists | 1.7318554073003 |
| singer-songwriter | 1.5607395184899 |
| favorites | 1.1975460889723 |
| electronic | 1.1862786096957 |
| indie pop | 1.1436285240685 |
| punk | 1.1010385429482 |
| britpop | 1.036976345285 |
| 00s | 1.0048145231035 |
| metal | 0.99829174306787 |
| american | 0.83002888208511 |
| love | 0.82358127288368 |
| dance | 0.80577383365361 |
| emo | 0.79065255748219 |
| chillout | 0.78640512999279 |
| pop rock | 0.78023059435776 |
| hard rock | 0.7768886923457 |
| awesome | 0.76677031615856 |
| favourites | 0.75783100348919 |
| classic rock | 0.74567407560448 |
| male vocalists | 0.72934696589113 |
| punk rock | 0.71704527053121 |
| progressive rock | 0.71208150140292 |
| electronica | 0.68519184561202 |
| usa | 0.68343665268449 |