duvets
generation
last pie chart generation: 07.01.2009 00:38
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| indie | 12.590068059052 |
| shoegaze | 8.4423614656632 |
| alternative | 7.665822966133 |
| indie rock | 7.5449639117643 |
| rock | 7.2431725241458 |
| electronic | 5.6470853574154 |
| japanese | 5.0078733401294 |
| alternative rock | 4.604152366252 |
| post-rock | 4.1084216963396 |
| indie pop | 3.9843132923236 |
| dream pop | 3.9616662176316 |
| experimental | 3.8476473624586 |
| pop | 3.8019212387162 |
| j-rock | 3.7287719027899 |
| female vocalists | 3.6110300665355 |
| singer-songwriter | 3.1696312709284 |
| folk | 3.1360858445768 |
| electronica | 2.8846311257437 |
| ambient | 2.5948133118071 |
| emo | 2.4255666795937 |
| post-punk | 2.0630262748684 |
| british | 2.0535911790109 |
| love | 2.017423630496 |
| psychedelic | 2.0135422956591 |
| mellow | 2.0030261383442 |
| male vocalists | 1.8828644588023 |
| favorites | 1.8720007717694 |
| shoegazer | 1.8710398255196 |
| american | 1.8548920667066 |
| chillout | 1.8198797943367 |
top 50 tags
| tag | score |
|---|
| indie | 8.4227170973193 |
| shoegaze | 5.647914048206 |
| alternative | 5.1284121625893 |
| indie rock | 5.0475578241678 |
| rock | 4.8456603071412 |
| electronic | 3.7778828650355 |
| japanese | 3.3502519768184 |
| alternative rock | 3.0801638777489 |
| post-rock | 2.7485215729137 |
| indie pop | 2.6654934294975 |
| dream pop | 2.6503426056641 |
| experimental | 2.5740643396232 |
| pop | 2.5434737024294 |
| j-rock | 2.4945370200006 |
| female vocalists | 2.4157680909814 |
| singer-songwriter | 2.1204736441954 |
| folk | 2.0980318563716 |
| electronica | 1.9298094170977 |
| ambient | 1.7359221843122 |
| emo | 1.6226967040272 |
| post-punk | 1.380158280007 |
| british | 1.3738462296813 |
| love | 1.3496502501349 |
| psychedelic | 1.3470536489777 |
| mellow | 1.340018371837 |
| male vocalists | 1.2596305750457 |
| favorites | 1.2523628015847 |
| shoegazer | 1.2517199314771 |
| american | 1.2409171301261 |
| chillout | 1.217494026794 |
top 100 tags
| tag | score |
|---|
| indie | 6.4051681297458 |
| shoegaze | 4.2950319526494 |
| alternative | 3.8999697794044 |
| indie rock | 3.8384830138363 |
| rock | 3.6849473404198 |
| electronic | 2.8729416701814 |
| japanese | 2.5477440285112 |
| alternative rock | 2.3423519128324 |
| post-rock | 2.0901500761968 |
| indie pop | 2.0270102114789 |
| dream pop | 2.0154885643862 |
| experimental | 1.9574817344058 |
| pop | 1.9342186742604 |
| j-rock | 1.897004118073 |
| female vocalists | 1.8371032300415 |
| singer-songwriter | 1.6125426093308 |
| folk | 1.5954764509305 |
| electronica | 1.4675494418318 |
| ambient | 1.3201052964505 |
| emo | 1.2340014620919 |
| post-punk | 1.0495598661291 |
| british | 1.0447597828409 |
| love | 1.0263596258289 |
| psychedelic | 1.0243850056695 |
| mellow | 1.0190349348545 |
| male vocalists | 0.95790295712345 |
| favorites | 0.95237608136485 |
| shoegazer | 0.95188720217334 |
| american | 0.94367206706601 |
| chillout | 0.92585965413209 |
top overall tags
| tag | score |
|---|
| indie | 3.4363148698241 |
| shoegaze | 2.3042458630737 |
| alternative | 2.0922985741147 |
| indie rock | 2.0593114795468 |
| rock | 1.976940977021 |
| electronic | 1.5413072664766 |
| japanese | 1.3668416679058 |
| alternative rock | 1.2566506523141 |
| post-rock | 1.1213466440707 |
| indie pop | 1.0874726767347 |
| dream pop | 1.0812914170975 |
| experimental | 1.0501712765523 |
| pop | 1.0376908548248 |
| j-rock | 1.0177255814377 |
| female vocalists | 0.98558929584944 |
| singer-songwriter | 0.86511455037921 |
| folk | 0.85595871048652 |
| electronica | 0.78732702514846 |
| ambient | 0.70822457241357 |
| emo | 0.66203064270528 |
| post-punk | 0.56307939178064 |
| british | 0.56050419043612 |
| love | 0.55063267233281 |
| psychedelic | 0.54957330644597 |
| mellow | 0.54670304175913 |
| male vocalists | 0.51390628766249 |
| favorites | 0.51094116871975 |
| shoegazer | 0.51067888944756 |
| american | 0.50627154363632 |
| chillout | 0.49671534492421 |