dianthanota
generation
last pie chart generation: 30.08.2010 00:37
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| indie | 14.121568991608 |
| alternative | 8.6097096984308 |
| electronic | 7.225007177613 |
| indie rock | 7.2013446945445 |
| rock | 6.9425349156752 |
| indie pop | 6.1108910356482 |
| experimental | 5.6146407308944 |
| pop | 4.8057519847244 |
| singer-songwriter | 3.9746774390795 |
| dance | 3.8855267033873 |
| folk | 3.7400292003731 |
| female vocalists | 3.6791132304051 |
| psychedelic | 3.6648659211136 |
| alternative rock | 3.4875516778928 |
| british | 3.1744706981606 |
| electro | 3.1342728764961 |
| 00s | 2.9481240683582 |
| electronica | 2.7303087150504 |
| chillout | 2.497784005655 |
| favorites | 2.4518262348899 |
| lo-fi | 2.3122929740542 |
| american | 2.2851792286685 |
| seen live | 2.2635302396326 |
| male vocalists | 1.989131322987 |
| dutch | 1.80178045421 |
| dub | 1.770102358839 |
| goth | 1.6889612376852 |
| john dwyer | 1.6733798546909 |
| bay area noise | 1.6733798546909 |
| double drums | 1.6733798546909 |
top 50 tags
| tag | score |
|---|
| indie | 9.5857168394356 |
| alternative | 5.8442683874537 |
| electronic | 4.9043327273794 |
| indie rock | 4.8882706408968 |
| rock | 4.7125906398295 |
| indie pop | 4.1480710209453 |
| experimental | 3.8112164613932 |
| pop | 3.2621430206162 |
| singer-songwriter | 2.6980098657416 |
| dance | 2.6374943728187 |
| folk | 2.5387307109644 |
| female vocalists | 2.4973809686334 |
| psychedelic | 2.4877098993157 |
| alternative rock | 2.3673490436541 |
| british | 2.1548297675518 |
| electro | 2.1275434981389 |
| 00s | 2.0011857424342 |
| electronica | 1.8533327452686 |
| chillout | 1.6954950415573 |
| favorites | 1.6642989204048 |
| lo-fi | 1.5695837843707 |
| american | 1.5511789820518 |
| seen live | 1.5364836547208 |
| male vocalists | 1.3502217515587 |
| dutch | 1.223048037449 |
| dub | 1.201544955715 |
| goth | 1.146466386763 |
| john dwyer | 1.1358897486119 |
| bay area noise | 1.1358897486119 |
| double drums | 1.1358897486119 |
top 100 tags
| tag | score |
|---|
| indie | 7.4868019703291 |
| alternative | 4.5645913405571 |
| electronic | 3.8304665724567 |
| indie rock | 3.817921484516 |
| rock | 3.6807088586717 |
| indie pop | 3.2397980049771 |
| experimental | 2.9767020443501 |
| pop | 2.547855231209 |
| singer-songwriter | 2.1072462203036 |
| dance | 2.0599813658082 |
| folk | 1.9828432664304 |
| female vocalists | 1.9505475771729 |
| psychedelic | 1.9429941117373 |
| alternative rock | 1.8489877993861 |
| british | 1.6830023272814 |
| electro | 1.6616907343118 |
| 00s | 1.5630006196107 |
| electronica | 1.447521920517 |
| chillout | 1.3242447936279 |
| favorites | 1.2998794607871 |
| lo-fi | 1.2259034109039 |
| american | 1.2115285746165 |
| seen live | 1.2000509764922 |
| male vocalists | 1.05457349088 |
| dutch | 0.95524608226582 |
| dub | 0.93845137432787 |
| goth | 0.89543296000788 |
| john dwyer | 0.88717221157606 |
| bay area noise | 0.88717221157606 |
| double drums | 0.88717221157606 |
top overall tags
| tag | score |
|---|
| indie | 4.2880843698972 |
| alternative | 2.6143809947134 |
| electronic | 2.1939092156919 |
| indie rock | 2.1867239855054 |
| rock | 2.1081351142401 |
| indie pop | 1.8556023308515 |
| experimental | 1.7049134678338 |
| pop | 1.4592903935495 |
| singer-songwriter | 1.206930491366 |
| dance | 1.1798594289002 |
| folk | 1.1356783914457 |
| female vocalists | 1.1171809554418 |
| psychedelic | 1.1128546894071 |
| alternative rock | 1.0590123411972 |
| british | 0.96394375097899 |
| electro | 0.95173748332658 |
| 00s | 0.89521247572118 |
| electronica | 0.82907176482723 |
| chillout | 0.75846448510031 |
| favorites | 0.7445091803739 |
| lo-fi | 0.70213921459843 |
| american | 0.69390599151487 |
| seen live | 0.68733216876442 |
| male vocalists | 0.60400957859871 |
| dutch | 0.54711955932628 |
| dub | 0.537500348762 |
| goth | 0.51286144542325 |
| john dwyer | 0.50813008130082 |
| bay area noise | 0.50813008130082 |
| double drums | 0.50813008130082 |