dezhda
generation
last pie chart generation: 09.02.2010 07:35
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| rock | 8.818825789898 |
| indie | 8.3722420137186 |
| experimental | 8.1141946798789 |
| jazz | 7.5797450019342 |
| alternative | 7.3275791562247 |
| folk | 5.6979790023579 |
| electronic | 5.5737410026473 |
| psychedelic | 5.405076655399 |
| female vocalists | 4.2815103076461 |
| alternative rock | 4.2397437059172 |
| classic rock | 3.9900896198989 |
| singer-songwriter | 3.873944141652 |
| indie rock | 3.7206763982967 |
| pop | 3.5660884433803 |
| progressive rock | 3.5038345146598 |
| blues | 3.481394975061 |
| russian | 3.2483787939611 |
| instrumental | 3.2055624460473 |
| ambient | 3.0812388064437 |
| punk | 2.9181545449773 |
| american | 2.8165326435014 |
| favorites | 2.6852008734637 |
| chillout | 2.6793453163086 |
| post-punk | 2.6569186050434 |
| post-rock | 2.46393766873 |
| love | 2.3923262891524 |
| avant-garde | 2.382716321294 |
| electronica | 2.3617786123506 |
| acoustic | 2.265179312723 |
| 60s | 2.0500512579983 |
top 50 tags
| tag | score |
|---|
| rock | 5.5536136122653 |
| indie | 5.2723796024895 |
| experimental | 5.1098755208847 |
| jazz | 4.7733083772288 |
| alternative | 4.6145081348105 |
| folk | 3.5882751858128 |
| electronic | 3.510036896182 |
| psychedelic | 3.4038213254135 |
| female vocalists | 2.6962607598888 |
| alternative rock | 2.6699584410285 |
| classic rock | 2.5127399673336 |
| singer-songwriter | 2.4395979046188 |
| indie rock | 2.3430782719491 |
| pop | 2.2457272423258 |
| progressive rock | 2.206523126699 |
| blues | 2.192391933325 |
| russian | 2.0456511011479 |
| instrumental | 2.0186877096186 |
| ambient | 1.9403954886724 |
| punk | 1.8376939503947 |
| american | 1.7736980410994 |
| favorites | 1.6909924833323 |
| chillout | 1.687304974054 |
| post-punk | 1.6731818592621 |
| post-rock | 1.5516530321425 |
| love | 1.5065561063284 |
| avant-garde | 1.5005042747599 |
| electronica | 1.4873188521007 |
| acoustic | 1.4264859024396 |
| 60s | 1.2910100327985 |
top 100 tags
| tag | score |
|---|
| rock | 4.1618575476423 |
| indie | 3.951101818498 |
| experimental | 3.8293218593996 |
| jazz | 3.5770996839103 |
| alternative | 3.4580953682308 |
| folk | 2.689040183154 |
| electronic | 2.6304086976118 |
| psychedelic | 2.550811140824 |
| female vocalists | 2.020567863989 |
| alternative rock | 2.0008570032932 |
| classic rock | 1.8830380592582 |
| singer-songwriter | 1.8282256673613 |
| indie rock | 1.7558942108057 |
| pop | 1.682939708441 |
| progressive rock | 1.6535602888574 |
| blues | 1.6429704246884 |
| russian | 1.5330033865432 |
| instrumental | 1.5127971204288 |
| ambient | 1.4541252189578 |
| punk | 1.3771610651514 |
| american | 1.3292027668768 |
| favorites | 1.267223527078 |
| chillout | 1.2644601212321 |
| post-punk | 1.2538763111227 |
| post-rock | 1.1628030565329 |
| love | 1.1290075867399 |
| avant-garde | 1.1244723664943 |
| electronica | 1.1145912594091 |
| acoustic | 1.0690032714127 |
| 60s | 0.96747815462317 |
top overall tags
| tag | score |
|---|
| rock | 1.988769010588 |
| indie | 1.8880581001044 |
| experimental | 1.8298648039636 |
| jazz | 1.7093388992074 |
| alternative | 1.6524719612018 |
| folk | 1.2849742508636 |
| electronic | 1.2569568379281 |
| psychedelic | 1.2189206599844 |
| female vocalists | 0.96554067641447 |
| alternative rock | 0.95612172142263 |
| classic rock | 0.89982122048648 |
| singer-songwriter | 0.87362878474045 |
| indie rock | 0.83906475710573 |
| pop | 0.80420300323143 |
| progressive rock | 0.7901638684105 |
| blues | 0.78510343723415 |
| russian | 0.732555017413 |
| instrumental | 0.72289932992057 |
| ambient | 0.69486260398702 |
| punk | 0.6580848137181 |
| american | 0.63516764840977 |
| favorites | 0.60555049068616 |
| chillout | 0.60422998034982 |
| post-punk | 0.59917244214279 |
| post-rock | 0.55565253201893 |
| love | 0.53950316067376 |
| avant-garde | 0.537335978021 |
| electronica | 0.53261423073952 |
| acoustic | 0.51082973265316 |
| 60s | 0.46231533643562 |