christine_dark
generation
last pie chart generation: 02.06.2010 03:08
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| hardcore | 18.124844141182 |
| metalcore | 9.2691292113888 |
| metal | 7.1010205999662 |
| rock | 5.6684100992701 |
| punk | 5.3456943216038 |
| alternative | 4.4350409097754 |
| american | 4.1709093577231 |
| screamo | 4.075998513646 |
| straight edge | 4.0619242793714 |
| grindcore | 3.8542365957639 |
| beatdown | 3.8327869065488 |
| sludge | 3.6244303226933 |
| indie | 3.6148306278865 |
| hardcore punk | 3.6118007599575 |
| death metal | 3.5380212448669 |
| usa | 3.4491621019279 |
| seen live | 3.2878854222681 |
| experimental | 3.1659355449032 |
| russian | 2.9331570340218 |
| doom metal | 2.8347820052354 |
| emo | 2.8327364302082 |
| favorites | 2.6071414584306 |
| electronic | 2.5076602342826 |
| mathcore | 2.4810106935081 |
| heavy metal | 2.4262412474866 |
| post-hardcore | 2.3855370667026 |
| stoner rock | 2.3015293965144 |
| alternative rock | 2.2033466098042 |
| progressive metal | 2.1074233883391 |
| deathcore | 2.1066455244026 |
top 50 tags
| tag | score |
|---|
| hardcore | 11.647710235703 |
| metalcore | 5.9566929431541 |
| metal | 4.5633843624749 |
| rock | 3.6427346805932 |
| punk | 3.4353453183749 |
| alternative | 2.8501249995954 |
| american | 2.6803840761178 |
| screamo | 2.6193907786624 |
| straight edge | 2.6103461435007 |
| grindcore | 2.4768781843094 |
| beatdown | 2.4630938029002 |
| sludge | 2.329195983115 |
| indie | 2.32302685622 |
| hardcore punk | 2.3210797485144 |
| death metal | 2.2736662421465 |
| usa | 2.2165619966873 |
| seen live | 2.1129195036638 |
| experimental | 2.0345499009373 |
| russian | 1.8849576273307 |
| doom metal | 1.821738113783 |
| emo | 1.8204235499171 |
| favorites | 1.675447690184 |
| electronic | 1.6115172936662 |
| mathcore | 1.5943912910127 |
| heavy metal | 1.5591943738939 |
| post-hardcore | 1.5330363280944 |
| stoner rock | 1.4790498224833 |
| alternative rock | 1.4159538509634 |
| progressive metal | 1.3543099615154 |
| deathcore | 1.3538100767349 |
top 100 tags
| tag | score |
|---|
| hardcore | 8.8372292683632 |
| metalcore | 4.5193999639979 |
| metal | 3.4622834046163 |
| rock | 2.7637776768815 |
| punk | 2.6064293822678 |
| alternative | 2.1624171236432 |
| american | 2.0336330599396 |
| screamo | 1.9873568612242 |
| straight edge | 1.9804946099357 |
| grindcore | 1.8792311915053 |
| beatdown | 1.8687728493616 |
| sludge | 1.7671832915833 |
| indie | 1.7625027159462 |
| hardcore punk | 1.7610254266888 |
| death metal | 1.7250523454813 |
| usa | 1.6817268077484 |
| seen live | 1.6030922560417 |
| experimental | 1.5436324881603 |
| russian | 1.4301353980125 |
| doom metal | 1.3821701478346 |
| emo | 1.3811727756442 |
| favorites | 1.2711782028987 |
| electronic | 1.2226735990055 |
| mathcore | 1.2096799368318 |
| heavy metal | 1.1829756988465 |
| post-hardcore | 1.1631293390672 |
| stoner rock | 1.1221692604055 |
| alternative rock | 1.0742977427469 |
| progressive metal | 1.0275279336581 |
| deathcore | 1.0271486662893 |
top overall tags
| tag | score |
|---|
| hardcore | 4.0726183626426 |
| metalcore | 2.0827558867796 |
| metal | 1.5955859627624 |
| rock | 1.2736810798181 |
| punk | 1.2011674520153 |
| alternative | 0.99654534447459 |
| american | 0.93719548189579 |
| screamo | 0.91586919387965 |
| straight edge | 0.91270673992968 |
| grindcore | 0.86603970834773 |
| beatdown | 0.86122000355522 |
| sludge | 0.8144026713466 |
| indie | 0.81224563799275 |
| hardcore punk | 0.81156483237213 |
| death metal | 0.79498671420438 |
| usa | 0.77502023204303 |
| seen live | 0.73878166568999 |
| experimental | 0.71137975778891 |
| russian | 0.65907486454626 |
| doom metal | 0.63697018074649 |
| emo | 0.6365105438882 |
| favorites | 0.5858197783608 |
| electronic | 0.56346653454543 |
| mathcore | 0.55747843289507 |
| heavy metal | 0.54517184146503 |
| post-hardcore | 0.53602568865919 |
| stoner rock | 0.51714932329316 |
| alternative rock | 0.49508783592607 |
| progressive metal | 0.47353406861642 |
| deathcore | 0.47335928405403 |