angrymonk
generation
last pie chart generation: 10.03.2010 12:30
top artists
,
,
,
,
,
,
,
,
,
,
top 20 tags
| tag | score |
| indie | 13.342736187401 |
| rock | 11.193511001031 |
| alternative | 9.242003993414 |
| indie rock | 8.7399075682123 |
| alternative rock | 5.8328523286951 |
| punk | 5.2860028378194 |
| electronic | 4.7583806197415 |
| british | 4.027587814495 |
| classic rock | 3.8122435183685 |
| pop | 3.748850410405 |
| punk rock | 3.7085157142365 |
| indie noise pop punk new wave | 3.695625927804 |
| electronica | 3.1627226365632 |
| garage rock | 3.0623251646846 |
| indie pop | 2.8147596863091 |
| seen live | 2.7756072789203 |
| favorites | 2.7297496805528 |
| 00s | 2.7291877111266 |
| britpop | 2.6986410946566 |
| hard rock | 2.6387888255632 |
| post-punk | 2.6324802207887 |
| reggae | 2.4702078594191 |
| male vocalists | 2.4694037370469 |
| experimental | 2.4370407947159 |
| metal | 2.3819242264899 |
| dance | 2.1848588571278 |
| favourites | 2.1407170711254 |
| american | 2.1105340803372 |
| stoner rock | 2.1021148411735 |
| 80s | 2.0909528295948 |
top 50 tags
| tag | score |
|---|
| indie | 8.5835826172047 |
| rock | 7.2009537702371 |
| alternative | 5.9455199976834 |
| indie rock | 5.6225138251121 |
| alternative rock | 3.7523615212138 |
| punk | 3.4005650292364 |
| electronic | 3.0611377306722 |
| british | 2.5910077414564 |
| classic rock | 2.4524735209648 |
| pop | 2.4116917823526 |
| punk rock | 2.38574386642 |
| indie noise pop punk new wave | 2.3774516731841 |
| electronica | 2.0346269809246 |
| garage rock | 1.9700397791449 |
| indie pop | 1.8107771881023 |
| seen live | 1.7855898563013 |
| favorites | 1.7560889744218 |
| 00s | 1.7557274510483 |
| britpop | 1.7360763538173 |
| hard rock | 1.6975724900389 |
| post-punk | 1.6935140698228 |
| reggae | 1.5891218221802 |
| male vocalists | 1.5886045181791 |
| experimental | 1.5677849512377 |
| metal | 1.5323276349647 |
| dance | 1.4055525226375 |
| favourites | 1.3771554486265 |
| american | 1.3577382772588 |
| stoner rock | 1.3523220542353 |
| 80s | 1.3451413645166 |
top 100 tags
| tag | score |
|---|
| indie | 6.6736422174057 |
| rock | 5.5986633122535 |
| alternative | 4.6225771953822 |
| indie rock | 4.3714434059277 |
| alternative rock | 2.9174203103431 |
| punk | 2.6439023603801 |
| electronic | 2.3800013238947 |
| british | 2.0144803656168 |
| classic rock | 1.9067715144693 |
| pop | 1.8750641558245 |
| punk rock | 1.8548899331317 |
| indie noise pop punk new wave | 1.8484428429921 |
| electronica | 1.581900369824 |
| garage rock | 1.5316845222317 |
| indie pop | 1.4078595882112 |
| seen live | 1.3882767114164 |
| favorites | 1.3653400963057 |
| 00s | 1.365059015811 |
| britpop | 1.3497805012387 |
| hard rock | 1.3198441655263 |
| post-punk | 1.3166887879062 |
| reggae | 1.2355249496691 |
| male vocalists | 1.2351227514291 |
| experimental | 1.2189357643535 |
| metal | 1.1913680862232 |
| dance | 1.0928018139015 |
| favourites | 1.0707233974148 |
| american | 1.0556267576595 |
| stoner rock | 1.0514157031103 |
| 80s | 1.0458327948779 |
top overall tags
| tag | score |
|---|
| indie | 3.4131424666442 |
| rock | 2.8633592999122 |
| alternative | 2.3641534887426 |
| indie rock | 2.2357145683341 |
| alternative rock | 1.4920744669697 |
| punk | 1.3521874757293 |
| electronic | 1.217218922535 |
| british | 1.0302782588756 |
| classic rock | 0.97519204929039 |
| pop | 0.95897575708137 |
| punk rock | 0.9486579285312 |
| indie noise pop punk new wave | 0.94536065300683 |
| electronica | 0.80904117337372 |
| garage rock | 0.78335896921411 |
| indie pop | 0.72003041083968 |
| seen live | 0.71001501801071 |
| favorites | 0.69828440187561 |
| 00s | 0.69814064712497 |
| britpop | 0.69032666111626 |
| hard rock | 0.67501613421245 |
| post-punk | 0.67340235975431 |
| reggae | 0.63189223169853 |
| male vocalists | 0.63168653294392 |
| experimental | 0.62340792117613 |
| metal | 0.60930881159427 |
| dance | 0.55889844812552 |
| favourites | 0.54760674586578 |
| american | 0.53988577722918 |
| stoner rock | 0.53773209133426 |
| 80s | 0.53487678975312 |